DETAILS OF OUR PROJECT
DETAIL OF COMPLETED 132KV AND ABOVE CAPACITY TRANSMISSION LINES
A: 66KV, 132KV, 220KV & 500KV Works as Main Contractor:
Sr | Agreement or Work Order | Line Capacity (KV) | Agency | Status | Found. Concrete (No.) | Tower Erection (No.) | Conductor Stringing (Km) | Year of Completion | Remarks |
1 | 132KV Chakwal – Choa Saiden Shah T/Line Foundation work 3240-45/T.L86 Dt: 26.03.07 | 132 | PD GSC ISB | Completed | 102 | – | – | 1999 | Main Contractor |
2 | 132KV Rewat – Chakwal T/Line 7089-93/TL132 Dt: 10.06.05 | 132 | PD NTDC ISB | Completed | – | 93 | 21.488 | 2005 | Main Contractor |
3 | 66KV S/C feed for Kaloi (Tee – OFF 66 KV Naukot – Pangri T/Line) PD/GSC/NTDC/Hyd/5953-56 Dt:30.06.05 | 66 | PD HESCO HYD | Completed | 67 | 67 | 18.574 | 2006 | Main Contractor |
4 | 132KV Chakwal – DG Khan Cement Factory 128-30/CEO/IESCO/MP&E) Dt: 01.04.06 | 132 | CEO IESCO ISB | Completed | 62 | 62 | 12.847 | 2006 | Main Contractor |
5 | 132KV Saif Power Plant, Okara Cantt / Depalpur T/Line 3996-4002/WC – 126 Dt: 23.06.08 | 132 | PD NTDC LHR | Completed | 43 | 43 | 8.5 | 2009 | Main Contractor |
6 | 220KV Double Circuit Tower bundle T/Line F/F Atlas Power House Shiekhupura 2674-80/WC-125 Dt:28.04.08 | 220 | PD NTDC LHR | Completed | 13 | 13 | 2.657 | 2009 | Main Contractor |
7 | 132KV (SDT) T/Line Serai Narang – Tajazai 3615-19/PD/GSC/PESCO/TL30 Dt: 09.06.08 | 132 | PD PESCO PESH. | Completed | – | – | 24.250 | 2009 | Main Contractor |
8 | Construction of Tower Foundation at 132KV T/Line of Sangjani – KTM (Remodeling) 7749-54/TLI Dt: 03.09.07 | 132 | PD ISECO ISB | Completed | 68 | – | – | 2009 | Main Contractor |
9 | 132KV Tajazai – Pezu T/Line Tower Foundation (Location 01 – 76) 4393-97/PD/GSC/PESCO /TLI 9 Dt: 11.07.08 | 132 | PD PESCO PESH. | Completed | 76 | – | – | 2009 | Main Contractor |
10 | 132KV D/C Sarfraznagar – Kasur (Lot – II) Reconductoring Foundation of poles SPA, SPD & SPG PD/GSC/LESCO/11867-69 Dt: 29.05.08 | 132 | PD LESCO LHR | Completed | 101 | – | – | 2009 | Main Contractor |
11 | 132KV Feed for Karak Grid Station (IN/OUT) Kohat – Bannu T/Line 6944-48/PD/GSC/PESCO Dt:21.11.08 | 132 | PD PESCO PESH. | Completed | – | 54 | – | 2009 | Main Contractor |
12 | 132KV Tajazai – Pezu T/Line (Location No. 77 -137) 6949-53/PD/GSC/PESCO/TL9 Dt: 21.11.08 | 132 | PD PESCO PESH | Completed | 63 | – | – | 2009 | Main Contractor |
13 | 132KV Kala Shah Kaku Narowal HABCO Power Plant (Location No. 198 – 199) 10046-53/PD/EHV/W-42(a) Dt: 15.10.09 | 132 | PD NTDC ISB | Completed | 58 | 58 | 12.1 | 2010 | Main Contractor |
14 | 220KV D/C for IN & OUT of one circuit of Gatti – Kalashah Kaku Bandala Substation 11118-20/CE/EHV/DM-II Dt: 31.07.08 | 220 | CE NTDC LHR | Completed | 22 | 22 | 10 | 2010 | Main Contractor |
15 | 132KV D/C T/Line from Liberty Power Tech. Plant to Nishatabad (Existing Loc # 259) of Nishatabad – Chiniot Ind. / Sargodha T/Line Rail Conductor (INCOMING SECTION) 3228 – 34/WC – 138 Dt: 27.05.10 | 132 | PD EHV NTDC LHR | Completed | 82 | 82 | 18.067 | 2010 | Main Contractor |
16 | 132KV Liberty Power Tech. Plant to Chiniot Ind / Sargodha – II up to existing Location # 240 of Nishatabad – Chiniot Ind / Sargodha T/Line (Outgoing) 3320 – 26/WC – 138 Dt: 31.05.10 | 132 | PD EHV NTDC LHR | Completed | 64 | 64 | 14.04 | 2010 | Main Contractor |
17 | Stringing of 2nd Circuit of 132KV Transmission Line (Kala Shah Kahu) Narang STD Line on LYNX Conductor PD/GSC/LESCO/306-11 Dt: 09.02.10 | 132 | PD LESCO LHR | Completed | – | 4 | 31.375 | 2010 | Main Contractor |
18 | Stringing 132KV Transmission Line Narowal – Narang Mandi 1336-39/PD-GSC Dt: 15.03.10 | 132 | PD GEPCO GUJRAN WALA | Completed | – | – | 48.284 | 2010 | Main Contractor |
19 | In & Out 132KV DC T/Line Aroop – Pasroor Road to Nandipur Power Plant 2010 – 17 /PD/EHV/W-42(b) Dt: 09.06.2010 | 132 | PD EHV NTDC ISB | Completed | 67 | 67 | 13.370 | 2011 | Main Contractor |
20 | In & Out from 132KV Bund Road – Chung T/Line (Loc # 66 – 81 & 91 – 208) 4520-26/WC-122 Dt: 16.07.10 | 132 | PD EHV NTDC LHR | Completed | 85 | – | – | 2011 | Main Contractor |
21 | 132KV Azad Pattan – Palandari Transmission Line PMU/WB/NCB – 10/1340 Dt: 26.03.11 | 132 | CE (DEV) IESCO ISB | Completed | 44 | 44 | 12.973 | 2013 | Main Contractor |
22 | 500kv Lahore – Gatti S/C T/Lines At 500kv Switchyard of CCPP Bhikki 3632-37/PD/EHV Dated: 28.06.2016 | 500 | PD EHV NTDC LHR | Completed | 12 | 12 | 2.630 | 2016 | Main Contractor |
23 | 500kv Yousafwala – Lahore S/C T/Lines At 500kv Switchyard of Sahiwal Coal P/Plant 3008-13/PD/EHV Dated: 30.05.2016 | 500 | PD EHV NTDC LHR | Completed | 17 | 17 | 5.100 | 2016 | Main Contractor |
TOTAL= | 1046 | 702 | 256.255 | ||||||
B: 220KV & 500KV Works as Sub Contractor:
Sr | Agreement or Work Order | Line Capacity (KV) | Agency | Status | Found. Concrete (No.) | Tower Erection (No.) | Conductor Stringing (Km) | Year of Completion | Remarks |
1 | 220KV Gatti – Luddewala T/Line | 220 | M/s S.E.P.C | Completed | 280 | 280 | 97 | 2005 | Approved Sub Contractor |
2 | 500KV Muzaffargarh – Gatti T/Line | 500 | M/s C.C.C | Completed | 274 | 274 | 93 | 2008 | Approved Sub Contractor |
3 | 220KV Mardan Transmission Line | 220 | M/s Potential | Completed | – | – | 24.613 | 2011 | Approved Sub Contractor |
4 | Construction of Mansehra New – Islamabad Peshawar Road 220KV Double Circuit Twin Bundle T/Line | 220 | M/s I.C.C | Completed | 7 | 8 | 4.566 | 2011 | Approved Sub Contractor |
5 | 220KV Loralai – Dera Ghazi Khan Transmission Line | 220 | M/s Potential – IVCC(JV) | Completed | – | – | 24.1 | 2012 | Approved Sub Contractor |
6 | 220KV Rohri – Shikarpur T/Line | 220 | M/s Potential | Completed | 52 | – | – | 2012 | Approved Sub Contractor |
7 | 500KV 1st Circuit Guddu –Multan In&Out Transmission Line at Dera Ghazi Khan Substation | 500 | M/s CCPG | Completed | 82 | 82 | 26.408 | 2014 | Approved Sub Contractor |
8 | 500KV Transmission Line from Port Qasim Power Plant To Interconnection with existing 500KV S/C Hub – Jamshoro T/Line. | 500 | M/s I.C.C | Completed | – | – | 3.700 | 2017 | Approved Sub Contractor |
9 | 500kv Neelum – Jhelum Transmission Line (Lot-II) | 500 | M/s Potential | Completed | 34 | – | 25.864 | 2017 | Approved Sub Contractor |
10 | 500kv 3RD Jamshoro – Moro – Dadu To Rahim Yar Khan T/Line (Jamhsoro – Moro Section) | 500 | M/s CNEEC | Completed | 63 | 82 | – | 2017 | Approved Sub Contractor |
11 | 660KV Matiari – Lahore HVDC Transmission Line (Lot-I). | 660 | M/s C.E.T | Completed | 20 | 9 | – | 2020 | Approved Sub Contractor |
TOTAL= | 812 | 735 | 299.251 |
| |||||