Our Resources
RESOURCES / EQUIPMENTS
FOUNDATION, ERECTION & STRINGING
SR. NO. | DESCRIPTION | QTY | MAKE | MODEL | PRESENT CONDITION | PRESENT LOCATION |
1 | Mixer Machine Engine Driven 7cft capacity. | 18 Nos. | PAK | 2010 – 2012 | GOOD | NHC Lahore Store |
2 | Concrete Vibrators Engine Driven with leads. | 15 Nos. | PAK | 2010 – 2012 | GOOD | – do – |
3 | Mechanical Compactors. Jumping Jacks | 8 Nos. | CHINA | 2010 | GOOD | – do – |
4 | Theodolite with Tripod (TOPCON). | 8 Nos. | JAPAN | 2006 – 2012 | GOOD | – do – |
5 | E.D.M TOPCON. | 1 Nos. | JAPAN | 1996 | GOOD | – do – |
6 | Level with Tripod (TOPCON). | 8 Nos. | JAPAN | 2008 – 2012 | GOOD | – do – |
7 | Levels with Tripod (Wild). | 4 Nos. | USA | 2005 – 2012 | GOOD | – do – |
8 | Formwork for 500 KV Transmission Lines S/C & D/C | 24 Sets. | PAK | 1996 – 2012 | GOOD | – do – |
9 | Formwork for 220 KV Transmission Lines EA, ED,EG & JKD Towers. | 12 Sets. | PAK | 2004,2006 | GOOD | – do – |
10 | Formwork for 132 KV Transmission Lines Zm-1, Zm-30, Zm-60 Towers. | 4 Nos. | PAK | 2002,2005 | GOOD | – do – |
11 | Scaffolding for grid station shutring work | 4000M | PAK | 2005 | GOOD | – do – |
12 | Formwork for gantry and equipment foundation for grid stations | 800m2 | PAK | 2005 | GOOD | – do – |
13 | Single Leg template with Stands and Jacks. | 10 Sets. | PAK | 1996,2006 | GOOD | – do – |
14 | Template frame work for 132 KV Transmission Lines. | 2 Sets. | PAK | 1996,2004 | GOOD | – do – |
15 | Earth Resistivity tester complete with Leads & Rods. | 8 Sets. | CHINA | 2008 – 2012 | GOOD | – do – |
16 | Hydraulic Press Machine with Dies 100 Ton & 60 Tons capacity. | 4 Nos. | USA | 1996,2005 | GOOD | – do – |
17 | Water tanks fixed on trolley | 8 Nos. | PAK | 2006 – 2008 | GOOD | – do – |
18 | Parallel Jaws universal grips for conductor. | 60 Nos. | USA | 1996,2006 | GOOD | – do – |
19 | Chain block 6 tons and 3 tons capacity | 24 Nos. | JAPAN | 1996,2006 | GOOD | – do – |
20 | Parallel Jaws universal grips for shield wire | 10 Nos. | USA | 1996,2004 | GOOD | – do – |
21 | Travelers for single Rail conductor | 110 Nos. | ENGLAND | 1998,2004 | GOOD | – do – |
22 | Traveler for shield wire | 40 Nos. | PAK | 2003 | GOOD | – do – |
23 | 1.5 KVA Diesel generators. | 2 Nos. | CHINA | 1998,2006 | GOOD | – do – |
24 | Hydraulic Conductor Cutter | 2 Nos. | USA | 1998,2004 | GOOD | – do – |
25 | Jin Pole 15 Meters | 2 Nos. | PAK | 2004 | GOOD | – do – |
26 | Tension Equipment Tesmec 4 bundle conductor | 1 Set | ITALY | 1986 | GOOD | – do – |
27 | Tension Equipment Tesmec Single conductor | 1 Set | ITALY | 1984 | GOOD | – do – |
Pile Foundation
SR. NO. | DESCRIPTION | QTY |
1. | Reverse Rotary Rig Self Drive | 2 No. |
2. | Percussion Rig (Double Drum) | 5 No. |
3. | Percussion Rig (Single Drum) | 5 No. |
4. | Diesel Engine 55/65 HP Russian Bilarus | 12 No. |
5. | TRIPOD-Heavy dury 8” dia M/S Pipe-40/50 feet height | 10 No. |
6. | TRIPOD 3” dia M/S Pipe 25’ height | 4 No. |
7. | Heavy Duty Mud Pump fitted with engine | 4 No. |
8. | Drilling Rods reverse Rotary | 300 Rft |
9. | Water Swivel | 4 No. |
10. | Tremmie Pipe 8” dia | 600 Rft |
11. | Tremmie Pipe Head | 8 No. |
12. | Tremmie Pipe Clumps | 8 No. |
13. | Concrete Funnel | 6 No. |
14. | Concrete Bucket | 6 No. |
15. | Bailer 1200/1220 mm dia | 4 No. |
16. | Bailer 1000 mm dia | 4 No. |
17. | Bailer 760 mm dia | 4 No. |
18. | Bailer 700 mm dia | 4 No. |
19. | Bailer 660 mm dia | 6 No. |
20. | Bailer 560 mm dia | 2 No. |
21. | Chisel Star type 1000 mm dia | 2 No. |
22. | Chisel Star type / Gm 900 mm dia | 2 No. |
23. | Casing 760 mm dia | 40 Rft |
24. | Casing 760 mm dia Head | 20 Rft |
25. | Casing head 660 mm dia | 2 No. |
26. | Conductor pipe 1220 mm dia | 4 No. |
27. | Conductor pipe 1000 mm dia | 6 No. |
28. | Conductor pipe 900 mm dia | 4 No. |
29. | Conductor pipe 760 mm dia | 2 No. |
30. | Conductor pipe 710 mm dia | 2 No. |
31. | Conductor pipe 610 mm dia | 2 No. |
32. | Main pully block | 10 No. |
33. | Five wheel pully block | 10 No. |
34. | Extension pully block | 6 No. |
35. | Chain pully block 10 ton capacity | 2 No. |
36. | Chain pully block 5 ton capacity | 2 No. |
37. | Chain pully block 2 ton capacity | 2 No. |
38. | SPT Rods with nipples | 100 Rft |
39. | Monkey hammer 140 (b) | 1 No. |
40. | Guide Rod | 1 No. |
41. | Guide Split | 1 No. |
42. | SPT shoe | 2 No. |
43. | Lifting Hook for Rods | 2 No. |
44. | Small T&P | Sufficient |
45. | Labour Camping | Sufficient |
Pile Foundation
SR. NO. | DESCRIPTION | QTY |
1. | Theodolite | 2 No. |
2. | Level Machine with complete Survey instrument | 2 No. |
3. | Concrete Mixture Machine | 4 No. |
4. | Vibrator with Shaft | 4 No. |
5. | List (Hoist) complete – 150 ft height capacity | 1 No. |
6. | Water tanker (Booser) | 2 No. |
7. | Water pumps fitted with engineer | 4 No. |
8. | Generator 15 KVA single phase Generator 15 KVA three phase | 2 No. 2 No. |
9. | Generator 7.5 KVA | 2 No. |
10. | Welding Plant | 2 No. |
11. | Steel shuttering plates – various size | 5000 Sft |
12. | Scaffolding – Steel Pipe | 10000 Rft |
13. | Clamps for Scaffolding | 1000 No. |
14. | Concrete Moulds cylinder type | 12 No. |
15. | Wheel Barrow | 10 No. |
16. | Measuring Boxes | 2 Set |
17. | Small T&P | Sufficient |
18. | Camping for 100 Labours | Sufficient |
Pile Foundation
SR. NO. | DESCRIPTION | QTY |
1. | Hydraulic Jack 500 tons capacity | 1 No. |
2. | Hydraulic pump | 1 No. |
3. | Pressure Pipe | 50 Rft |
4. | Pressure Guage | 2 No. |
5. | Micro Meter | 3 No. |
6. | Wooden Planks (For Plateform) | 600 Sft |
7. | Ms Main Girder 25’ x 33” | 2 No. |
8. | Ms Side Girder 25’ x 12” | 2 No. |
9. | Ms Secondary Girder 22’ x 10” | 12 No. |
10. | Small T&P | Sufficient |